Courtesy NHRA.com
The Countdown to the Championship breaks the 22-event Full Throttle Series season into two distinct sections: the 16-race Countdown to 10 and the six-race Countdown to 1. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 17 of 22 events)
(Includes events through Charlotte, N.C.)
Position | Driver | Points | PB | Change | Make | |
1 | Antron Brown | 2187 | -0 | - | DSR | |
2 | Spencer Massey | 2171 | -16 | - | DSR | |
3 | Del Worsham | 2149 | -38 | - | Hadman | |
4 | Larry Dixon | 2142 | -45 | - | Hadman | |
5 | Tony Schumacher | 2132 | -55 | - | DSR | |
6 | Doug Kalitta | 2095 | -92 | - | Attac | |
7 | Brandon Bernstein | 2084 | -103 | - | McKinney | |
8 | Shawn Langdon | 2051 | -136 | - | Hadman | |
9 | Morgan Lucas | 2036 | -151 | - | Hadman | |
10 | Dave Grubnic | 2032 | -155 | - | Attac | |
11 | Bob Vandergriff Jr. | 647 | -1540 | - | Hadman | |
12 | Terry McMillen | 640 | -1547 | - | McKinney | |
13 | Rod Fuller | 279 | -1908 | - | Hadman | |
14 | Troy Buff | 218 | -1969 | - | Bill Miller | |
15 | Steve Torrence | 207 | -1980 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 2209 | -0 | - | ||
2 | Matt Hagan | 2187 | -22 | - | ||
3 | Jack Beckman | 2156 | -53 | - | ||
4 | Cruz Pedregon | 2113 | -96 | - | ||
5 | Robert Hight | 2103 | -106 | - | ||
6 | Ron Capps | 2082 | -127 | - | ||
7 | Jeff Arend | 2064 | -145 | - | ||
8 | John Force | 2063 | -146 | - | ||
9 | Bob Tasca III | 2055 | -154 | - | ||
10 | Tim Wilkerson | 2052 | -157 | - | ||
11 | Johnny Gray | 798 | -1411 | - | ||
12 | Tony Pedregon | 618 | -1591 | - | ||
13 | Paul Lee | 511 | -1698 | - | ||
14 | Jim Head | 509 | -1700 | - | ||
15 | Melanie Troxel | 460 | -1749 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 2186 | -0 | - | ||
2 | Greg Anderson | 2155 | -31 | - | ||
3 | Vincent Nobile | 2132 | -54 | - | ||
4 | Mike Edwards | 2125 | -61 | - | ||
5 | Erica Enders | 2103 | -83 | - | ||
6 | Allen Johnson | 2080 | -106 | - | ||
7 | Greg Stanfield | 2071 | -115 | - | ||
8 | Rodger Brogdon | 2062 | -124 | - | ||
9 | Shane Gray | 2061 | -125 | - | ||
10 | Ron Krisher | 2010 | -176 | - | ||
11 | Ronnie Humphrey | 676 | -1510 | - | ||
12 | Kurt Johnson | 642 | -1544 | - | ||
13 | Larry Morgan | 638 | -1548 | - | ||
14 | V. Gaines | 610 | -1576 | - | ||
15 | Warren Johnson | 495 | -1691 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 2237 | -0 | - | ||
2 | Karen Stoffer | 2174 | -63 | - | ||
3 | Matt Smith | 2121 | -116 | +2 | ||
4 | Andrew Hines | 2113 | -124 | - | ||
5 | Louis Tonglet | 2111 | -126 | -2 | ||
6 | Hector Arana Jr. | 2103 | -134 | - | ||
7 | Hector Arana | 2066 | -171 | - | ||
8 | James Underdahl | 2055 | -182 | +2 | ||
9 | Gerald Savoie | 2052 | -185 | -1 | ||
10 | Michael Phillips | 2042 | -195 | -1 | ||
11 | Chip Ellis | 462 | -1775 | - | ||
12 | Steve Johnson | 391 | -1846 | - | ||
13 | Angie Smith | 373 | -1864 | - | ||
14 | David Hope | 368 | -1869 | - | ||
15 | Mike Berry | 334 | -1903 | - | ||
No comments:
Post a Comment