The 6-foot-1 cowboy, the tallest on the PBR BFTS circuit, had prayed a win would come soon.
“It’s not easy to win one of these events. There are lots of good riders and the caliber of the bulls is great also. It’s pretty special when you can win one of these things,” said Schaper.
In second place was Joao Ricardo Vieira (263.5), the reigning 2013 PBR Rookie of the Year and the leader of the event after the first two rounds.
Schaper claimed the lead after Round 3 on Sunday, but Vieira re-took it in the Built Ford Tough Championship Round and put the pressure on Schaper to perform; Schaper had to make a qualified ride in order to win. Schaper stepped up to the challenge.
The Top 5 for the event included world standings leader Mike Lee (254.25) taking third place, Reese Cates (250.25) finishing fourth and Canada’s Ty Pozzobon (249.25) placing fifth.
D&H Cattle Company’s Magic Train and Wolf Creek Cattle Co./Shepherd Hills Cutlery’s Shepherd Hills Stockman tied for the high-marked bull of the event with a score of 44.75 points, but with a back judge’s score of 45 points Magic Train received the honor.
For more details and behind-the-scenes information about the PBR’s Express Employment Professionals Invitational, please visit www.pbr.com later this evening for Keith Ryan Cartwright’s Weekend in Review.
Next week the BFTS travels to the West Coast for a California swing. The PBR Sacramento BFTS takes place at Sleep Train Arena on Jan. 31 and Feb. 1. The following weekend the riders will travel to Anaheim’s Honda Center for the LiftMaster Chute Out, Feb. 7-9.
Oklahoma City is the fourth stop of 27 on the 2014 PBR Built Ford Tough Series. The tour kicked off at Madison Square Garden on Jan. 3-5 and culminates with the PBR Built Ford Tough World Finals in Las Vegas on Oct. 22-26 when the overall total points leader will be crowned the PBR World Champion, presented the coveted championship belt buckle and awarded a $1 million bonus.
The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.
Professional Bull Riders Built Ford Tough Series
Express Employment Professionals Invitational
Chesapeake Energy Arena in Oklahoma City
Final Results (Round 1-Round 2-Round 3-Round 4-Event Total Points, Money Earned)
1. Nathan Schaper, 82-86.75-86-79-333.75 points, $34,120.00
2. Joao Ricardo Vieira, 88.5-85.5-0-89.5-263.50 points, $22,030.00
3. Mike Lee, 0-85.25-82.25-86.75-254.25 points, $9,000.00
4. Reese Cates, 83.25-82.75-84.25-0-250.25 points, $6,435.00
5. Ty Pozzobon, 81.75-83.5-84-0-249.25 points, $4,350.00
6. Chase Outlaw, 0-86.25-0-88.75-175.00 points, $8,500.00
7. Robson Palermo, 0-0-86.5-88.25-174.75 points, $6,450.00
8. Silvano Alves, 0-86-0-87.25-173.25 points, $4,400.00
9. Guilherme Marchi, 86-0-87-0-173.00 points, $6,150.00
10. Stormy Wing, 82.75-0-89.5-0-172.25 points, $5,005.00
11. J. B. Mauney, 0-87-85-0-172.00 points, $4,390.00
12. L.J. Jenkins, 0-79.5-86.25-0-165.75 points, $1,250.00
13. Eduardo Aparecido, 86.5-0-60.25-0-146.75 points, $3,150.00
14. Jordan Hupp, 0-0-86.5-0-86.50 points, $2,050.00
15. Brant Atwood, 0-0-85-0-85.00 points, $810.00
16. Lachlan Richardson, 84-0-0-0-84.00 points, $1,700.00
17. Fabiano Vieira, 0-0-83.5-0-83.50 points, $400.00
18. Austin Meier, 0-0-83-0-83.00 points, $400.00
19/20. Emilio Resende, 82.75-0-0-0-82.75 points, $925.00
19/20. Valdiron de Oliveira, 0-82.75-0-0-82.75 points, $585.00
21. Markus Mariluch, 0-82.5-0-0-82.50 points, $400.00
Ben Jones, 0-0-0-0-0.00 points, $400.00
Billy Robinson, 0-0-0-0-0.00 points, $400.00
Claudio Crisostomo, 0-0-0-0-0.00 points, $400.00
Cody Nance, 0-0-0-0-0.00 points, $400.00
Dakota Beck, 0-0-0-0-0.00 points, $400.00
Douglas Duncan, 0-0-0-0-0.00 points, $400.00
Jory Markiss, 0-0-0-0-0.00 points, $400.00
Kody Lostroh, 0-0-0-0-0.00 points, $400.00
Marco Eguchi, 0-0-0-0-0.00 points, $400.00
Matt Triplett, 0-0-0-0-0.00 points, $400.00
Pistol Robinson, 0-0-0-0-0.00 points, $400.00
Renato Nunes, 0-0-0-0-0.00 points, $400.00
Ryan Dirteater, 0-0-0-0-0.00 points, $400.00
Sean Willingham, 0-0-0-0-0.00 points, $400.00
2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5's, Points, Total Winnings)
1. Mike Lee, 4, 0, 3, 2,610.250, $26,428.54
2. Joao Ricardo Vieira, 4, 0, 2, 2,087.370, $39,469.01
3. J. B. Mauney, 4, 1, 2, 2,029.620, $48,933.47
4. Guilherme Marchi, 4, 0, 1, 1,956.500, $24,206.67
5. Fabiano Vieira, 4, 1, 2, 1,862.120, $49,919.33
6. Nathan Schapper, 4, 1, 1, 1,825.250, $43,287.20
7. Stormy Wing, 4, 0, 1, 1,773.870, $27,375.50
8. Marco Eguchi, 4, 1, 2, 1,679.750, $57,885.00
9. Robson Palermo, 4, 0, 0, 1,484.250, $17,336.67
10. Sean Willingham, 4, 1, 1, 1,170.000, $40,058.20
11. Valdiron de Oliveira, 4, 0, 1, 1,140.370, $15,789.95
12. Cody Nance, 4, 0, 0, 1,090.620, $20,838.26
13. Chase Outlaw, 4, 0, 0, 1,063.870, $17,001.25
14. Ty Pozzobon, 4, 0, 1, 1,050.620, $15,895.77
15. Matt Triplett, 4, 0, 0, 1,003.200, $15,514.25
16. Ryan Dirteater, 4, 0, 1, 992.750, $14,936.58
17. L.J. Jenkins, 4, 0, 0, 971.120, $12,810.25
18. Kasey Hayes, 2, 0, 0, 951.250, $14,528.19
19. Reese Cates, 4, 0, 1, 937.500, $9,428.98
20. Lachlan Richardson, 4, 0, 0, 801.750, $11,562.09
21. Gage Gay, 0, 0, 0, 791.120, $10,808.78
22. Silvano Alves, 4, 0, 0, 730.370, $5,873.33
23. Billy Robinson, 4, 0, 0, 709.500, $7,647.55
24. Eduardo Aparecido Silva, 3, 0, 0, 652.250, $8,303.33
25. Cláudio Crisóstomo, 4, 0, 0, 588.120, $5,100.00
26. Kody Lostroh, 3, 0, 0, 583.750, $5,508.33
27. Douglas Duncan, 4, 0, 1, 547.250, $6,673.33
28. Jory Markiss, 4, 0, 0, 515.250, $15,009.61
29. Markus Mariluch, 4, 0, 0, 515.000, $2,105.75
30. Jared Farley, 0, 0, 0, 467.000, $16,557.25
31. Renato Nunes, 4, 0, 0, 465.750, $3,770.00
32. Harve Stewart, 0, 0, 0, 465.660, $13,922.49
33. David Mason, 0, 0, 0, 458.370, $13,279.78
34. Brady Sims, 0, 0, 0, 425.120, $9,061.02
35. Scottie Knapp, 0, 0, 0, 395.450, $7,907.35
36. Pistol Robinson, 4, 0, 0, 373.290, $7,439.03
37. Joseph McConnel, 0, 0, 0, 371.620, $8,585.00
38. Chon Miranda, 0, 0, 0, 346.000, $6,152.43
39. Emilio Rezende, 4, 0, 0, 345.250, $5,705.00
40. Ben Jones, 4, 0, 0, 328.120, $5,449.56
41. Jordan Hupp, 4, 0, 0, 327.250, $3,250.00
42. Austin Meier, 4, 0, 0, 324.250, $2,246.67
43. Ben Seeds, 0, 0, 0, 312.370, $7,662.66
44. Scott Schiffner, 0, 0, 0, 301.500, $14,148.16
45. Tanner Byrne, 0, 0, 0, 300.870, $6,033.35
Courtesy of PBR Communications
No comments:
Post a Comment