2011 NHRA Full Throttle Championship
Point Standings
Point Standings
The 22-event NHRA Full Throttle Drag Racing Series season is divided into two distinct sections: the 16-race regular season and the six-race playoffs, the Countdown to the Championship. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 22 of 22 events)
(Includes events through Pomona, Calif.)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 2627 | -0 | - | Hadman | |
2 | Spencer Massey | 2569 | -58 | - | DSR | |
3 | Antron Brown | 2542 | -85 | - | DSR | |
4 | Larry Dixon | 2540 | -87 | - | Hadman | |
5 | Tony Schumacher | 2467 | -160 | - | DSR | |
6 | Brandon Bernstein | 2381 | -246 | - | McKinney | |
7 | Dave Grubnic | 2273 | -354 | - | Attac | |
8 | Doug Kalitta | 2239 | -388 | - | Attac | |
9 | Shawn Langdon | 2208 | -419 | - | Hadman | |
10 | Morgan Lucas | 2138 | -489 | - | Hadman | |
11 | Bob Vandergriff Jr. | 952 | -1675 | - | Hadman | |
12 | Terry McMillen | 717 | -1910 | - | McKinney | |
13 | Rod Fuller | 454 | -2173 | - | Hadman | |
14 | Steve Torrence | 343 | -2284 | - | Hadman | |
15 | Troy Buff | 329 | -2298 | - | Bill Miller | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Matt Hagan | 2540 | -0 | - | ||
2 | Jack Beckman | 2468 | -72 | - | ||
3 | Cruz Pedregon | 2465 | -75 | - | ||
4 | Robert Hight | 2447 | -93 | - | ||
5 | Mike Neff | 2440 | -100 | - | ||
6 | Ron Capps | 2397 | -143 | - | ||
7 | Bob Tasca III | 2327 | -213 | - | ||
8 | Jeff Arend | 2303 | -237 | - | ||
9 | John Force | 2232 | -308 | - | ||
10 | Tim Wilkerson | 2212 | -328 | - | ||
11 | Johnny Gray | 1236 | -1304 | - | ||
12 | Tony Pedregon | 783 | -1757 | - | ||
13 | Paul Lee | 650 | -1890 | - | ||
14 | Jim Head | 640 | -1900 | - | ||
15 | Melanie Troxel | 455 | -2085 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 2675 | -0 | - | ||
2 | Mike Edwards | 2485 | -190 | - | ||
3 | Greg Anderson | 2456 | -219 | - | ||
4 | Allen Johnson | 2411 | -264 | - | ||
5 | Vincent Nobile | 2377 | -298 | - | ||
6 | Erica Enders | 2369 | -306 | - | ||
7 | Greg Stanfield | 2350 | -325 | - | ||
8 | Rodger Brogdon | 2333 | -342 | - | ||
9 | Shane Gray | 2218 | -457 | - | ||
10 | Ron Krisher | 2198 | -477 | - | ||
11 | Ronnie Humphrey | 974 | -1701 | - | ||
12 | Kurt Johnson | 940 | -1735 | - | ||
13 | Larry Morgan | 862 | -1813 | - | ||
14 | V. Gaines | 767 | -1908 | - | ||
15 | Warren Johnson | 630 | -2045 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 2691 | -0 | - | ||
2 | Hector Arana Jr. | 2601 | -90 | - | ||
3 | Andrew Hines | 2511 | -180 | - | ||
4 | Matt Smith | 2456 | -235 | +2 | ||
5 | Hector Arana | 2389 | -302 | +2 | ||
6 | Karen Stoffer | 2360 | -331 | -1 | ||
7 | Louis Tonglet | 2354 | -337 | -3 | ||
8 | Gerald Savoie | 2337 | -354 | - | ||
9 | Michael Phillips | 2277 | -414 | - | ||
10 | James Underdahl | 2232 | -459 | - | ||
11 | Angie Smith | 595 | -2096 | - | ||
12 | Chip Ellis | 579 | -2112 | - | ||
13 | Steve Johnson | 573 | -2118 | - | ||
14 | Shawn Gann | 472 | -2219 | - | ||
15 | Mike Berry | 463 | -2228 | - | ||
Courtesy: NHRA
No comments:
Post a Comment