Courtesy NHRA.COM
The 22-event NHRA Full Throttle Drag Racing Series season is divided into two distinct sections: the 16-race regular season and the six-race playoffs, the Countdown to the Championship. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 20 of 22 events)
(Includes events through Phoenix, Ariz.)
Position | Driver | Points | PB | Change | Make | |
1 | Antron Brown | 2425 | -0 | - | DSR | |
2 | Larry Dixon | 2405 | -20 | - | Hadman | |
3 | Spencer Massey | 2400 | -25 | - | DSR | |
4 | Del Worsham | 2374 | -51 | - | Hadman | |
5 | Tony Schumacher | 2334 | -91 | - | DSR | |
6 | Brandon Bernstein | 2247 | -178 | - | McKinney | |
7 | Doug Kalitta | 2200 | -225 | - | Attac | |
8 | Dave Grubnic | 2168 | -257 | - | Attac | |
9 | Shawn Langdon | 2167 | -258 | - | Hadman | |
10 | Morgan Lucas | 2079 | -346 | - | Hadman | |
11 | Bob Vandergriff Jr. | 864 | -1561 | - | Hadman | |
12 | Terry McMillen | 697 | -1728 | - | McKinney | |
13 | Rod Fuller | 400 | -2025 | - | Hadman | |
14 | Steve Torrence | 309 | -2116 | - | Hadman | |
15 | Troy Buff | 287 | -2138 | - | Bill Miller | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Jack Beckman | 2362 | -0 | - | ||
2 | Matt Hagan | 2357 | -5 | - | ||
3 | Mike Neff | 2340 | -22 | - | ||
4 | Cruz Pedregon | 2314 | -48 | - | ||
5 | Robert Hight | 2304 | -58 | - | ||
6 | Jeff Arend | 2239 | -123 | - | ||
7 | Ron Capps | 2223 | -139 | - | ||
8 | Bob Tasca III | 2221 | -141 | - | ||
9 | John Force | 2168 | -194 | - | ||
10 | Tim Wilkerson | 2157 | -205 | - | ||
11 | Johnny Gray | 1067 | -1295 | - | ||
12 | Tony Pedregon | 711 | -1651 | - | ||
13 | Jim Head | 620 | -1742 | - | ||
14 | Paul Lee | 599 | -1763 | - | ||
15 | Melanie Troxel | 455 | -1907 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 2505 | -0 | - | ||
2 | Greg Anderson | 2317 | -188 | - | ||
3 | Vincent Nobile | 2312 | -193 | - | ||
4 | Erica Enders | 2304 | -201 | - | ||
5 | Mike Edwards | 2297 | -208 | - | ||
6 | Allen Johnson | 2241 | -264 | - | ||
7 | Rodger Brogdon | 2240 | -265 | - | ||
8 | Greg Stanfield | 2207 | -298 | - | ||
9 | Shane Gray | 2154 | -351 | - | ||
10 | Ron Krisher | 2113 | -392 | - | ||
11 | Ronnie Humphrey | 864 | -1641 | - | ||
12 | Kurt Johnson | 796 | -1709 | - | ||
13 | Larry Morgan | 774 | -1731 | - | ||
14 | V. Gaines | 726 | -1779 | - | ||
15 | Warren Johnson | 589 | -1916 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 2466 | -0 | - | ||
2 | Hector Arana Jr. | 2456 | -10 | - | ||
3 | Matt Smith | 2369 | -97 | +2 | ||
4 | Karen Stoffer | 2319 | -147 | -1 | ||
5 | Andrew Hines | 2286 | -180 | +1 | ||
6 | Gerald Savoie | 2248 | -218 | +1 | ||
7 | Louis Tonglet | 2247 | -219 | -3 | ||
8 | Michael Phillips | 2236 | -230 | +1 | ||
9 | Hector Arana | 2230 | -236 | -1 | ||
10 | James Underdahl | 2149 | -317 | - | ||
11 | Chip Ellis | 547 | -1919 | - | ||
12 | Steve Johnson | 488 | -1978 | - | ||
13 | Angie Smith | 471 | -1995 | - | ||
14 | Mike Berry | 420 | -2046 | - | ||
15 | David Hope | 409 | -2057 | - | ||
No comments:
Post a Comment