2011 NHRA Full Throttle Championship
Point Standings
Point Standings
Courtesy NHRA.COM
The 22-event NHRA Full Throttle Drag Racing Series season is divided into two distinct sections: the 16-race regular season and the six-race playoffs, the Countdown to the Championship. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 19 of 22 events)
(Includes events through Reading, Pa.)
Position | Driver | Points | PB | Change | Make | |
1 | Spencer Massey | 2390 | -0 | - | DSR | |
2 | Antron Brown | 2325 | -65 | - | DSR | |
3 | Del Worsham | 2316 | -74 | - | Hadman | |
4 | Larry Dixon | 2282 | -108 | - | Hadman | |
5 | Tony Schumacher | 2250 | -140 | - | DSR | |
6 | Brandon Bernstein | 2193 | -197 | - | McKinney | |
7 | Doug Kalitta | 2165 | -225 | - | Attac | |
8 | Dave Grubnic | 2136 | -254 | - | Attac | |
9 | Shawn Langdon | 2114 | -276 | - | Hadman | |
10 | Morgan Lucas | 2074 | -316 | - | Hadman | |
11 | Bob Vandergriff Jr. | 812 | -1578 | - | Hadman | |
12 | Terry McMillen | 666 | -1724 | - | McKinney | |
13 | Rod Fuller | 372 | -2018 | - | Hadman | |
14 | Clay Millican | 253 | -2137 | - | Hadman | |
15 | Troy Buff | 252 | -2138 | - | Bill Miller | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Matt Hagan | 2303 | -0 | - | ||
2 | Mike Neff | 2301 | -2 | - | ||
3 | Cruz Pedregon | 2271 | -32 | - | ||
4 | Robert Hight | 2251 | -52 | - | ||
5 | Jack Beckman | 2248 | -55 | - | ||
6 | Ron Capps | 2213 | -90 | - | ||
7 | Bob Tasca III | 2169 | -134 | - | ||
8 | Jeff Arend | 2168 | -135 | - | ||
9 | John Force | 2136 | -167 | - | ||
10 | Tim Wilkerson | 2122 | -181 | - | ||
11 | Johnny Gray | 962 | -1341 | - | ||
12 | Tony Pedregon | 701 | -1602 | - | ||
13 | Paul Lee | 547 | -1756 | - | ||
14 | Jim Head | 541 | -1762 | - | ||
15 | Melanie Troxel | 455 | -1848 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 2459 | -0 | - | ||
2 | Greg Anderson | 2278 | -181 | - | ||
3 | Mike Edwards | 2233 | -226 | - | ||
4 | Erica Enders | 2229 | -230 | - | ||
5 | Vincent Nobile | 2198 | -261 | - | ||
6 | Greg Stanfield | 2175 | -284 | - | ||
7 | Rodger Brogdon | 2168 | -291 | - | ||
8 | Allen Johnson | 2145 | -314 | - | ||
9 | Shane Gray | 2103 | -356 | - | ||
10 | Ron Krisher | 2076 | -383 | - | ||
11 | Ronnie Humphrey | 831 | -1628 | - | ||
12 | Kurt Johnson | 765 | -1694 | - | ||
13 | Larry Morgan | 742 | -1717 | - | ||
14 | V. Gaines | 675 | -1784 | - | ||
15 | Warren Johnson | 558 | -1901 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 2362 | -0 | - | ||
2 | Hector Arana Jr. | 2327 | -35 | +1 | ||
3 | Matt Smith | 2292 | -70 | +2 | ||
4 | Karen Stoffer | 2265 | -97 | -2 | ||
5 | Andrew Hines | 2253 | -109 | +1 | ||
6 | Michael Phillips | 2205 | -157 | +2 | ||
7 | Gerald Savoie | 2196 | -166 | - | ||
8 | Louis Tonglet | 2195 | -167 | -5 | ||
9 | Hector Arana | 2150 | -212 | - | ||
10 | James Underdahl | 2118 | -244 | - | ||
11 | Chip Ellis | 547 | -1815 | - | ||
12 | Steve Johnson | 456 | -1906 | - | ||
13 | Angie Smith | 438 | -1924 | - | ||
14 | Shawn Gann | 395 | -1967 | - | ||
15 | David Hope | 378 | -1984 | - | ||
No comments:
Post a Comment