2011 NHRA Full Throttle Championship
Point Standings
Point Standings
Courtesy NHRA.Com
The Countdown to the Championship breaks the 22-event Full Throttle Series season into two distinct sections: the 16-race Countdown to 10 and the six-race Countdown to 1. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 18 of 22 events)
(Includes events through Dallas, Texas)
Position | Driver | Points | PB | Change | Make | |
1 | Spencer Massey | 2267 | -0 | - | DSR | |
2 | Antron Brown | 2260 | -7 | - | DSR | |
3 | Del Worsham | 2201 | -66 | - | Hadman | |
4 | Larry Dixon | 2199 | -68 | - | Hadman | |
5 | Tony Schumacher | 2195 | -72 | - | DSR | |
6 | Brandon Bernstein | 2160 | -107 | - | McKinney | |
7 | Doug Kalitta | 2132 | -135 | - | Attac | |
8 | Shawn Langdon | 2083 | -184 | - | Hadman | |
9 | Dave Grubnic | 2064 | -203 | - | Attac | |
10 | Morgan Lucas | 2046 | -221 | - | Hadman | |
11 | Bob Vandergriff Jr. | 760 | -1507 | - | Hadman | |
12 | Terry McMillen | 671 | -1596 | - | McKinney | |
13 | Rod Fuller | 336 | -1931 | - | Hadman | |
14 | Troy Buff | 252 | -2015 | - | Bill Miller | |
15 | Steve Torrence | 238 | -2029 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 2245 | -0 | - | ||
2 | Matt Hagan | 2241 | -4 | - | ||
3 | Cruz Pedregon | 2238 | -7 | - | ||
4 | Jack Beckman | 2213 | -32 | - | ||
5 | Ron Capps | 2178 | -67 | - | ||
6 | Robert Hight | 2138 | -107 | - | ||
7 | Bob Tasca III | 2107 | -138 | - | ||
8 | Jeff Arend | 2096 | -149 | - | ||
8 | John Force | 2096 | -149 | - | ||
10 | Tim Wilkerson | 2085 | -160 | - | ||
11 | Johnny Gray | 857 | -1388 | - | ||
12 | Tony Pedregon | 650 | -1595 | - | ||
13 | Paul Lee | 542 | -1703 | - | ||
14 | Jim Head | 509 | -1736 | - | ||
15 | Melanie Troxel | 460 | -1785 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 2312 | -0 | - | ||
2 | Greg Anderson | 2200 | -112 | - | ||
3 | Erica Enders | 2176 | -136 | - | ||
4 | Mike Edwards | 2168 | -144 | - | ||
5 | Vincent Nobile | 2167 | -145 | - | ||
6 | Greg Stanfield | 2123 | -189 | - | ||
7 | Allen Johnson | 2114 | -198 | - | ||
8 | Rodger Brogdon | 2094 | -218 | - | ||
9 | Shane Gray | 2071 | -241 | - | ||
10 | Ron Krisher | 2042 | -270 | - | ||
11 | Kurt Johnson | 734 | -1578 | - | ||
12 | Ronnie Humphrey | 731 | -1581 | - | ||
13 | Larry Morgan | 689 | -1623 | - | ||
14 | V. Gaines | 643 | -1669 | - | ||
15 | Warren Johnson | 526 | -1786 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 2295 | -0 | - | ||
2 | Karen Stoffer | 2232 | -63 | - | ||
3 | Hector Arana Jr. | 2205 | -90 | +2 | ||
4 | Matt Smith | 2198 | -97 | +2 | ||
5 | Andrew Hines | 2176 | -119 | -1 | ||
6 | Louis Tonglet | 2164 | -131 | -3 | ||
7 | Michael Phillips | 2153 | -142 | - | ||
8 | Gerald Savoie | 2124 | -171 | - | ||
9 | Hector Arana | 2106 | -189 | - | ||
10 | James Underdahl | 2086 | -209 | - | ||
11 | Chip Ellis | 495 | -1800 | - | ||
12 | Steve Johnson | 422 | -1873 | - | ||
13 | Angie Smith | 405 | -1890 | - | ||
14 | David Hope | 378 | -1917 | - | ||
15 | Mike Berry | 366 | -1929 | - | ||
No comments:
Post a Comment