Courtesy NHRA.COM
The Countdown to the Championship breaks the 22-event Full Throttle Series season into two distinct sections: the 16-race Countdown to 10 and the six-race Countdown to 1. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 16 of 22 events)
(Includes events through Indianapolis, Ind.)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 2110 | -0 | - | Hadman | |
2 | Antron Brown | 2080 | -30 | - | DSR | |
3 | Spencer Massey | 2070 | -40 | - | DSR | |
4 | Larry Dixon | 2060 | -50 | - | Hadman | |
5 | Tony Schumacher | 2050 | -60 | - | DSR | |
6 | Doug Kalitta | 2040 | -70 | - | Attac | |
7 | Brandon Bernstein | 2030 | -80 | - | McKinney | |
8 | Shawn Langdon | 2020 | -90 | - | Hadman | |
9 | Morgan Lucas | 2010 | -100 | - | Hadman | |
10 | Dave Grubnic | 2000 | -110 | - | Attac | |
11 | Terry McMillen | 607 | -1503 | - | McKinney | |
12 | Bob Vandergriff Jr. | 596 | -1514 | - | Hadman | |
13 | Rod Fuller | 226 | -1884 | - | Hadman | |
14 | Troy Buff | 218 | -1892 | - | Bill Miller | |
15 | Steve Torrence | 207 | -1903 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 2110 | -0 | - | ||
2 | Jack Beckman | 2080 | -30 | - | ||
3 | Robert Hight | 2070 | -40 | - | ||
4 | Cruz Pedregon | 2060 | -50 | - | ||
5 | Ron Capps | 2050 | -60 | - | ||
6 | Matt Hagan | 2040 | -70 | - | ||
7 | John Force | 2030 | -80 | - | ||
8 | Bob Tasca III | 2020 | -90 | - | ||
9 | Jeff Arend | 2010 | -100 | - | ||
10 | Tim Wilkerson | 2000 | -110 | - | ||
11 | Johnny Gray | 719 | -1391 | - | ||
12 | Tony Pedregon | 587 | -1523 | - | ||
13 | Melanie Troxel | 521 | -1589 | - | ||
14 | Paul Lee | 480 | -1630 | - | ||
15 | Jim Head | 468 | -1642 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Greg Anderson | 2110 | -0 | - | ||
2 | Jason Line | 2080 | -30 | - | ||
3 | Mike Edwards | 2070 | -40 | - | ||
4 | Vincent Nobile | 2060 | -50 | - | ||
5 | Erica Enders | 2050 | -60 | - | ||
6 | Allen Johnson | 2040 | -70 | - | ||
7 | Rodger Brogdon | 2030 | -80 | - | ||
8 | Greg Stanfield | 2020 | -90 | - | ||
9 | Shane Gray | 2010 | -100 | - | ||
10 | Ron Krisher | 2000 | -110 | - | ||
11 | Ronnie Humphrey | 638 | -1472 | - | ||
12 | Larry Morgan | 605 | -1505 | - | ||
13 | V. Gaines | 579 | -1531 | - | ||
14 | Kurt Johnson | 528 | -1582 | - | ||
15 | Warren Johnson | 463 | -1647 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 2110 | -0 | - | ||
2 | Louis Tonglet | 2080 | -30 | - | ||
3 | Karen Stoffer | 2070 | -40 | - | ||
4 | Andrew Hines | 2060 | -50 | - | ||
5 | Hector Arana Jr. | 2050 | -60 | - | ||
6 | Matt Smith | 2040 | -70 | - | ||
7 | Hector Arana | 2030 | -80 | - | ||
8 | Gerald Savoie | 2020 | -90 | - | ||
9 | Michael Phillips | 2010 | -100 | - | ||
10 | James Underdahl | 2000 | -110 | - | ||
11 | Chip Ellis | 430 | -1680 | - | ||
12 | David Hope | 368 | -1742 | - | ||
13 | Steve Johnson | 360 | -1750 | - | ||
14 | Angie Smith | 340 | -1770 | - | ||
15 | Mike Berry | 334 | -1776 | - | ||
No comments:
Post a Comment