2011 NHRA Full Throttle Championship
Point Standings
Point Standings
The Countdown to the Championship breaks the 22-event Full Throttle Series season into two distinct sections: the 17-race Countdown to 10 and the six-race Countdown to 1. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 14 of 22 events)
(Includes events through Seattle, Wash.)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 1256 | -0 | - | Hadman | |
2 | Spencer Massey | 1130 | -126 | - | DSR | |
3 | Antron Brown | 1086 | -170 | - | DSR | |
4 | Tony Schumacher | 1061 | -195 | - | DSR | |
5 | Larry Dixon | 1034 | -222 | - | Hadman | |
6 | Doug Kalitta | 751 | -505 | - | Attac | |
7 | Brandon Bernstein | 691 | -565 | - | McKinney | |
8 | Shawn Langdon | 662 | -594 | - | Hadman | |
9 | Morgan Lucas | 626 | -630 | - | Hadman | |
10 | Dave Grubnic | 550 | -706 | - | Attac | |
11 | Terry McMillen | 532 | -724 | - | McKinney | |
12 | Bob Vandergriff Jr. | 511 | -745 | - | Hadman | |
13 | Steve Torrence | 207 | -1049 | - | Hadman | |
14 | Troy Buff | 187 | -1069 | - | Bill Miller | |
15 | Douglas Foley | 182 | -1074 | - | McKinney | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 1132 | -0 | - | ||
2 | Robert Hight | 1007 | -125 | - | ||
3 | Jack Beckman | 994 | -138 | - | ||
4 | Cruz Pedregon | 909 | -223 | - | ||
5 | Matt Hagan | 861 | -271 | - | ||
6 | Ron Capps | 828 | -304 | - | ||
7 | John Force | 827 | -305 | - | ||
8 | Jeff Arend | 729 | -403 | - | ||
9 | Tim Wilkerson | 711 | -421 | - | ||
10 | Bob Tasca III | 665 | -467 | - | ||
11 | Johnny Gray | 570 | -562 | - | ||
12 | Tony Pedregon | 546 | -586 | - | ||
13 | Paul Lee | 417 | -715 | - | ||
14 | Jim Head | 405 | -727 | - | ||
14 | Melanie Troxel | 405 | -727 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 1110 | -0 | - | ||
2 | Greg Anderson | 1083 | -27 | - | ||
3 | Mike Edwards | 1059 | -51 | - | ||
4 | Vincent Nobile | 905 | -205 | - | ||
5 | Erica Enders | 874 | -236 | - | ||
6 | Allen Johnson | 872 | -238 | - | ||
7 | Rodger Brogdon | 845 | -265 | - | ||
8 | Greg Stanfield | 840 | -270 | - | ||
9 | Shane Gray | 637 | -473 | - | ||
10 | Ron Krisher | 595 | -515 | - | ||
11 | Larry Morgan | 564 | -546 | - | ||
12 | Ronnie Humphrey | 552 | -558 | - | ||
13 | V. Gaines | 515 | -595 | - | ||
14 | Kurt Johnson | 461 | -649 | - | ||
15 | Warren Johnson | 422 | -688 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Karen Stoffer | 653 | -0 | - | ||
2 | Ed Krawiec | 648 | -5 | - | ||
3 | Louis Tonglet | 567 | -86 | - | ||
4 | Andrew Hines | 495 | -158 | - | ||
5 | Matt Smith | 493 | -160 | - | ||
6 | Hector Arana | 459 | -194 | - | ||
7 | Michael Phillips | 448 | -205 | - | ||
8 | Gerald Savoie | 394 | -259 | - | ||
9 | James Underdahl | 371 | -282 | - | ||
10 | Hector Arana Jr. | 354 | -299 | - | ||
11 | David Hope | 303 | -350 | - | ||
12 | Chip Ellis | 298 | -355 | - | ||
13 | Steve Johnson | 277 | -376 | - | ||
13 | Angie Smith | 277 | -376 | - | ||
15 | Mike Berry | 270 | -383 | - | ||
No comments:
Post a Comment