The Countdown to the Championship breaks the 22-event Full Throttle Series season into two distinct sections: the 17-race Countdown to 10 and the six-race Countdown to 1. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 12 of 22 events)
(Includes events through Denver, Colo.)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 1057 | -0 | - | Hadman | |
2 | Spencer Massey | 989 | -68 | - | DSR | |
3 | Larry Dixon | 900 | -157 | - | Hadman | |
4 | Antron Brown | 883 | -174 | - | DSR | |
5 | Tony Schumacher | 860 | -197 | - | DSR | |
6 | Doug Kalitta | 651 | -406 | - | Attac | |
7 | Brandon Bernstein | 601 | -456 | - | McKinney | |
8 | Shawn Langdon | 577 | -480 | - | Hadman | |
9 | Morgan Lucas | 563 | -494 | - | Hadman | |
10 | Dave Grubnic | 461 | -596 | - | Attac | |
11 | Bob Vandergriff Jr. | 453 | -604 | - | Hadman | |
12 | Terry McMillen | 450 | -607 | - | McKinney | |
13 | Steve Torrence | 207 | -850 | - | Hadman | |
14 | Douglas Foley | 182 | -875 | - | McKinney | |
15 | Dominick Lagana | 151 | -906 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 1062 | -0 | - | ||
2 | Robert Hight | 870 | -192 | - | ||
3 | Jack Beckman | 865 | -197 | - | ||
4 | Cruz Pedregon | 803 | -259 | - | ||
5 | Matt Hagan | 745 | -317 | - | ||
6 | Jeff Arend | 686 | -376 | - | ||
7 | John Force | 678 | -384 | - | ||
8 | Ron Capps | 653 | -409 | - | ||
9 | Bob Tasca III | 582 | -480 | - | ||
10 | Tim Wilkerson | 503 | -559 | - | ||
11 | Johnny Gray | 484 | -578 | - | ||
12 | Tony Pedregon | 461 | -601 | - | ||
13 | Jim Head | 405 | -657 | - | ||
14 | Paul Lee | 356 | -706 | - | ||
15 | Melanie Troxel | 339 | -723 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 912 | -0 | - | ||
2 | Mike Edwards | 906 | -6 | - | ||
3 | Greg Anderson | 857 | -55 | - | ||
4 | Vincent Nobile | 801 | -111 | - | ||
5 | Greg Stanfield | 753 | -159 | - | ||
6 | Allen Johnson | 749 | -163 | - | ||
7 | Erica Enders | 717 | -195 | - | ||
8 | Rodger Brogdon | 716 | -196 | - | ||
9 | Shane Gray | 575 | -337 | - | ||
10 | Ron Krisher | 533 | -379 | - | ||
11 | Larry Morgan | 499 | -413 | - | ||
12 | Ronnie Humphrey | 482 | -430 | - | ||
13 | V. Gaines | 430 | -482 | - | ||
14 | Kurt Johnson | 396 | -516 | - | ||
15 | Warren Johnson | 358 | -554 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Karen Stoffer | 599 | -0 | - | ||
2 | Ed Krawiec | 566 | -33 | - | ||
3 | Matt Smith | 456 | -143 | - | ||
4 | Louis Tonglet | 453 | -146 | - | ||
5 | Andrew Hines | 436 | -163 | - | ||
6 | Hector Arana | 428 | -171 | - | ||
7 | Gerald Savoie | 362 | -237 | - | ||
8 | Michael Phillips | 353 | -246 | - | ||
9 | James Underdahl | 340 | -259 | - | ||
10 | Hector Arana Jr. | 290 | -309 | - | ||
11 | David Hope | 271 | -328 | - | ||
12 | Chip Ellis | 267 | -332 | - | ||
13 | Steve Johnson | 243 | -356 | - | ||
14 | Mike Berry | 219 | -380 | - | ||
15 | Shawn Gann | 218 | -381 | - | ||
Courtesy of NHRA.COM
No comments:
Post a Comment