The Countdown to the Championship breaks the 22-event Full Throttle Series season into two distinct sections: the 17-race Countdown to 10 and the six-race Countdown to 1. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 11 of 22 events)
(Includes events through Chicago, Ill.)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 1003 | -0 | - | Hadman | |
2 | Spencer Massey | 872 | -131 | - | DSR | |
3 | Larry Dixon | 867 | -136 | - | Hadman | |
4 | Antron Brown | 809 | -194 | - | DSR | |
5 | Tony Schumacher | 764 | -239 | - | DSR | |
6 | Doug Kalitta | 589 | -414 | - | Attac | |
7 | Brandon Bernstein | 575 | -428 | - | McKinney | |
8 | Morgan Lucas | 532 | -471 | - | Hadman | |
9 | Shawn Langdon | 523 | -480 | - | Hadman | |
10 | Dave Grubnic | 429 | -574 | - | Attac | |
11 | Terry McMillen | 418 | -585 | - | McKinney | |
12 | Bob Vandergriff Jr. | 394 | -609 | - | Hadman | |
13 | Steve Torrence | 207 | -796 | - | Hadman | |
14 | Douglas Foley | 182 | -821 | - | McKinney | |
15 | Clay Millican | 130 | -873 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 1005 | -0 | - | ||
2 | Jack Beckman | 833 | -172 | - | ||
3 | Robert Hight | 786 | -219 | - | ||
4 | Cruz Pedregon | 742 | -263 | - | ||
5 | Matt Hagan | 642 | -363 | - | ||
6 | Jeff Arend | 612 | -393 | - | ||
7 | Ron Capps | 599 | -406 | - | ||
8 | John Force | 564 | -441 | - | ||
9 | Bob Tasca III | 548 | -457 | - | ||
10 | Johnny Gray | 451 | -554 | - | ||
11 | Tim Wilkerson | 449 | -556 | - | ||
12 | Tony Pedregon | 434 | -571 | - | ||
13 | Jim Head | 405 | -600 | - | ||
14 | Paul Lee | 325 | -680 | - | ||
15 | Melanie Troxel | 308 | -697 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 858 | -0 | - | ||
2 | Greg Anderson | 804 | -54 | - | ||
3 | Mike Edwards | 781 | -77 | - | ||
4 | Vincent Nobile | 765 | -93 | - | ||
5 | Greg Stanfield | 721 | -137 | - | ||
6 | Rodger Brogdon | 684 | -174 | - | ||
7 | Erica Enders | 663 | -195 | - | ||
8 | Allen Johnson | 643 | -215 | - | ||
9 | Shane Gray | 543 | -315 | - | ||
10 | Ron Krisher | 501 | -357 | - | ||
11 | Ronnie Humphrey | 451 | -407 | - | ||
12 | Larry Morgan | 426 | -432 | - | ||
13 | V. Gaines | 367 | -491 | - | ||
14 | Warren Johnson | 327 | -531 | - | ||
15 | Kurt Johnson | 325 | -533 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 485 | -0 | - | ||
2 | Karen Stoffer | 479 | -6 | - | ||
3 | Matt Smith | 424 | -61 | - | ||
4 | Andrew Hines | 401 | -84 | - | ||
4 | Louis Tonglet | 401 | -84 | - | ||
6 | Hector Arana | 345 | -140 | - | ||
7 | Gerald Savoie | 309 | -176 | - | ||
7 | James Underdahl | 309 | -176 | - | ||
9 | Hector Arana Jr. | 257 | -228 | - | ||
10 | Michael Phillips | 255 | -230 | - | ||
11 | Chip Ellis | 236 | -249 | - | ||
12 | David Hope | 214 | -271 | - | ||
13 | Steve Johnson | 207 | -278 | - | ||
14 | Angie Smith | 190 | -295 | - | ||
15 | Shawn Gann | 187 | -298 | - | ||
Courtesy NHRA.COM
No comments:
Post a Comment