2011 NHRA Full Throttle Championship
Point Standings
Point Standings
Courtesy NHRA.COM
The Countdown to the Championship breaks the 22-event Full Throttle Series season into two distinct sections: the 17-race Countdown to 10 and the six-race Countdown to 1. After the first 16 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.
Top Fuel
(Following event 10 of 22 events)
(Includes events through Norwalk, Ohio)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 884 | -0 | - | Hadman | |
2 | Spencer Massey | 823 | -61 | - | DSR | |
3 | Larry Dixon | 809 | -75 | - | Hadman | |
4 | Antron Brown | 731 | -153 | - | DSR | |
5 | Tony Schumacher | 729 | -155 | - | DSR | |
6 | Doug Kalitta | 536 | -348 | - | Attac | |
7 | Brandon Bernstein | 517 | -367 | - | McKinney | |
8 | Morgan Lucas | 500 | -384 | - | Hadman | |
9 | Shawn Langdon | 451 | -433 | - | Hadman | |
10 | Terry McMillen | 386 | -498 | - | McKinney | |
11 | Bob Vandergriff Jr. | 384 | -500 | - | Hadman | |
12 | Dave Grubnic | 337 | -547 | - | Attac | |
13 | Steve Torrence | 207 | -677 | - | Hadman | |
14 | Douglas Foley | 182 | -702 | - | McKinney | |
15 | Clay Millican | 130 | -754 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 881 | -0 | - | ||
2 | Jack Beckman | 757 | -124 | - | ||
3 | Robert Hight | 755 | -126 | - | ||
4 | Cruz Pedregon | 708 | -173 | - | ||
5 | Matt Hagan | 599 | -282 | - | ||
6 | Ron Capps | 539 | -342 | - | ||
7 | John Force | 528 | -353 | - | ||
8 | Jeff Arend | 519 | -362 | - | ||
9 | Bob Tasca III | 495 | -386 | - | ||
10 | Johnny Gray | 441 | -440 | - | ||
11 | Tim Wilkerson | 414 | -467 | - | ||
12 | Jim Head | 405 | -476 | - | ||
13 | Tony Pedregon | 372 | -509 | - | ||
14 | Paul Lee | 315 | -566 | - | ||
15 | Melanie Troxel | 254 | -627 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 774 | -0 | - | ||
2 | Mike Edwards | 725 | -49 | - | ||
3 | Vincent Nobile | 713 | -61 | - | ||
4 | Greg Stanfield | 688 | -86 | - | ||
5 | Greg Anderson | 677 | -97 | - | ||
6 | Rodger Brogdon | 631 | -143 | - | ||
7 | Allen Johnson | 610 | -164 | - | ||
8 | Erica Enders | 563 | -211 | - | ||
9 | Shane Gray | 468 | -306 | - | ||
10 | Ron Krisher | 446 | -328 | - | ||
11 | Ronnie Humphrey | 419 | -355 | - | ||
12 | Larry Morgan | 395 | -379 | - | ||
13 | V. Gaines | 357 | -417 | - | ||
14 | Warren Johnson | 296 | -478 | - | ||
15 | Kurt Johnson | 293 | -481 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Ed Krawiec | 425 | -0 | - | ||
2 | Karen Stoffer | 418 | -7 | - | ||
3 | Andrew Hines | 369 | -56 | - | ||
4 | Matt Smith | 350 | -75 | - | ||
5 | Hector Arana | 312 | -113 | - | ||
6 | Louis Tonglet | 283 | -142 | - | ||
7 | Gerald Savoie | 277 | -148 | - | ||
8 | Michael Phillips | 245 | -180 | - | ||
9 | James Underdahl | 237 | -188 | - | ||
10 | Hector Arana Jr. | 191 | -234 | - | ||
11 | Shawn Gann | 177 | -248 | - | ||
12 | Steve Johnson | 175 | -250 | - | ||
13 | Angie Smith | 159 | -266 | - | ||
14 | David Hope | 157 | -268 | - | ||
15 | Chip Ellis | 141 | -284 | - | ||
No comments:
Post a Comment