2011 NHRA Full Throttle Championship
Point Standings
Point Standings
Top Fuel
(Following event 9 of 22 events)
(Includes events through Bristol, Tenn.)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 763 | -0 | - | Hadman | |
2 | Larry Dixon | 732 | -31 | - | Hadman | |
3 | Spencer Massey | 729 | -34 | - | DSR | |
4 | Antron Brown | 679 | -84 | - | DSR | |
5 | Tony Schumacher | 670 | -93 | - | DSR | |
6 | Doug Kalitta | 503 | -260 | - | Attac | |
7 | Brandon Bernstein | 458 | -305 | - | McKinney | |
8 | Morgan Lucas | 426 | -337 | - | Hadman | |
9 | Shawn Langdon | 396 | -367 | - | Hadman | |
10 | Terry McMillen | 364 | -399 | - | McKinney | |
11 | Bob Vandergriff Jr. | 352 | -411 | - | Hadman | |
12 | Dave Grubnic | 305 | -458 | - | Attac | |
13 | Steve Torrence | 207 | -556 | - | Hadman | |
14 | Douglas Foley | 182 | -581 | - | McKinney | |
15 | Clay Millican | 130 | -633 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 765 | -0 | - | ||
2 | Jack Beckman | 705 | -60 | - | ||
3 | Robert Hight | 691 | -74 | - | ||
4 | Cruz Pedregon | 635 | -130 | - | ||
5 | Matt Hagan | 544 | -221 | - | ||
6 | Jeff Arend | 488 | -277 | - | ||
7 | Bob Tasca III | 462 | -303 | - | ||
8 | John Force | 451 | -314 | - | ||
9 | Ron Capps | 440 | -325 | - | ||
10 | Johnny Gray | 431 | -334 | - | ||
11 | Tim Wilkerson | 382 | -383 | - | ||
12 | Jim Head | 374 | -391 | - | ||
13 | Tony Pedregon | 340 | -425 | - | ||
14 | Paul Lee | 283 | -482 | - | ||
15 | Melanie Troxel | 223 | -542 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 694 | -0 | - | ||
2 | Mike Edwards | 670 | -24 | - | ||
3 | Greg Anderson | 645 | -49 | - | ||
4 | Greg Stanfield | 617 | -77 | - | ||
5 | Vincent Nobile | 598 | -96 | - | ||
6 | Rodger Brogdon | 571 | -123 | - | ||
7 | Allen Johnson | 557 | -137 | - | ||
8 | Erica Enders | 521 | -173 | - | ||
9 | Shane Gray | 437 | -257 | - | ||
10 | Ron Krisher | 414 | -280 | - | ||
11 | Ronnie Humphrey | 365 | -329 | - | ||
12 | V. Gaines | 325 | -369 | - | ||
13 | Larry Morgan | 302 | -392 | - | ||
14 | Warren Johnson | 265 | -429 | - | ||
15 | Kurt Johnson | 262 | -432 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Karen Stoffer | 380 | -0 | - | ||
2 | Andrew Hines | 337 | -43 | - | ||
3 | Ed Krawiec | 311 | -69 | - | ||
4 | Louis Tonglet | 273 | -107 | - | ||
5 | Matt Smith | 252 | -128 | - | ||
6 | Hector Arana | 239 | -141 | - | ||
7 | Gerald Savoie | 238 | -142 | - | ||
8 | Michael Phillips | 193 | -187 | - | ||
9 | James Underdahl | 186 | -194 | - | ||
10 | Hector Arana Jr. | 148 | -232 | - | ||
11 | Shawn Gann | 146 | -234 | - | ||
12 | Angie Smith | 127 | -253 | - | ||
13 | Steve Johnson | 124 | -256 | - | ||
14 | Chip Ellis | 107 | -273 | - | ||
15 | Mike Berry | 104 | -276 | - | ||
No comments:
Post a Comment