2011 NHRA Full Throttle Championship
Point Standings
Point Standings
Top Fuel
(Following event 7 of 22 events)
(Includes events through Topeka, Kan.)
Position | Driver | Points | PB | Change | Make | |
1 | Del Worsham | 613 | -0 | - | Hadman | |
2 | Tony Schumacher | 534 | -79 | - | DSR | |
3 | Larry Dixon | 530 | -83 | - | Hadman | |
4 | Spencer Massey | 526 | -87 | - | DSR | |
5 | Antron Brown | 524 | -89 | - | DSR | |
6 | Doug Kalitta | 416 | -197 | - | Attac | |
7 | Shawn Langdon | 335 | -278 | - | Hadman | |
8 | Morgan Lucas | 327 | -286 | - | Hadman | |
9 | Brandon Bernstein | 317 | -296 | - | McKinney | |
10 | Terry McMillen | 299 | -314 | - | McKinney | |
11 | Bob Vandergriff Jr. | 289 | -324 | - | Hadman | |
12 | Dave Grubnic | 241 | -372 | - | Attac | |
13 | Steve Torrence | 207 | -406 | - | Hadman | |
14 | Douglas Foley | 150 | -463 | - | McKinney | |
15 | Clay Millican | 97 | -516 | - | Hadman | |
Funny Car
Position | Driver | Points | PB | Change | Make | |
1 | Mike Neff | 593 | -0 | - | ||
2 | Jack Beckman | 557 | -36 | - | ||
3 | Robert Hight | 529 | -64 | - | ||
4 | Cruz Pedregon | 459 | -134 | - | ||
5 | Matt Hagan | 409 | -184 | - | ||
6 | Jeff Arend | 384 | -209 | - | ||
7 | John Force | 381 | -212 | - | ||
8 | Bob Tasca III | 362 | -231 | - | ||
9 | Johnny Gray | 347 | -246 | - | ||
10 | Ron Capps | 329 | -264 | - | ||
11 | Jim Head | 311 | -282 | - | ||
12 | Tim Wilkerson | 295 | -298 | - | ||
13 | Tony Pedregon | 278 | -315 | - | ||
14 | Paul Lee | 221 | -372 | - | ||
15 | Bob Bode | 165 | -428 | - | ||
Pro Stock
Position | Driver | Points | PB | Change | Make | |
1 | Jason Line | 578 | -0 | - | ||
2 | Greg Anderson | 537 | -41 | - | ||
3 | Greg Stanfield | 513 | -65 | - | ||
4 | Mike Edwards | 473 | -105 | - | ||
5 | Rodger Brogdon | 453 | -125 | - | ||
6 | Vincent Nobile | 452 | -126 | - | ||
7 | Erica Enders | 363 | -215 | - | ||
8 | Allen Johnson | 356 | -222 | - | ||
9 | Shane Gray | 341 | -237 | - | ||
10 | Ron Krisher | 322 | -256 | - | ||
11 | Ronnie Humphrey | 301 | -277 | - | ||
12 | V. Gaines | 262 | -316 | - | ||
13 | Larry Morgan | 240 | -338 | - | ||
14 | Warren Johnson | 224 | -354 | - | ||
15 | Kurt Johnson | 220 | -358 | - | ||
Pro Stock Motorcycle
Position | Driver | Points | PB | Change | Make | |
1 | Karen Stoffer | 278 | -0 | - | ||
2 | Andrew Hines | 263 | -15 | - | ||
3 | Ed Krawiec | 244 | -34 | - | ||
4 | Louis Tonglet | 240 | -38 | - | ||
5 | Hector Arana | 197 | -81 | - | ||
6 | Gerald Savoie | 159 | -119 | - | ||
7 | Michael Phillips | 141 | -137 | - | ||
8 | Matt Smith | 140 | -138 | - | ||
9 | Shawn Gann | 136 | -142 | - | ||
10 | James Underdahl | 135 | -143 | - | ||
11 | Hector Arana Jr. | 116 | -162 | - | ||
12 | Steve Johnson | 114 | -164 | - | ||
13 | Paul Ray Jr. | 99 | -179 | - | ||
14 | Angie Smith | 94 | -184 | - | ||
15 | David Hope | 74 | -204 | - | ||
Courtesy of NHRA.com
No comments:
Post a Comment